Active Follow-Ups
22 tasks| Client | Task | Assigned To | Due Date | Priority | Status |
|---|---|---|---|---|---|
| Henderson Family | Review trust allocation — move 15% to TIPS ladder | TA Troy |
Apr 18 | HIGH | Overdue |
| Boudreaux, Mark | Send updated beneficiary forms | SA Stephen |
Apr 18 | HIGH | Overdue |
| Thibodaux Corp | Prepare Q1 performance report for board meeting | PD Patrick |
Apr 19 | HIGH | Overdue |
| Comeaux, David | Schedule annual review — prefers Tuesday mornings | JB Jill |
Apr 22 | MED | Due This Week |
| LeBlanc, Susan | Follow up on Roth conversion discussion — needs tax projection | TA Troy |
Apr 23 | MED | Due This Week |
| Guidry, Paul | DTG enrollment — send FINN ID paperwork | SA Stephen |
Apr 24 | MED | Due This Week |
| Mouton, Claire | Review insurance coverage — Allstate renewal coming May | PD Patrick |
Apr 25 | LOW | Upcoming |
| Landry Estate | Coordinate with estate attorney on distribution timeline | TA Troy |
Apr 28 | MED | Upcoming |
| Robichaux, James | Send cost seg analysis for new rental property | PD Patrick |
Apr 30 | LOW | Upcoming |
| Hebert, Michelle | Complete RMD calculation and confirm distribution schedule | JB Jill |
Apr 15 | HIGH | Complete |
Quick Note Entry
Recent Meeting Notes
Henderson Family
Apr 17, 2026
Discussed reallocating trust to inflation-protected securities. Troy recommended 15% shift to TIPS ladder given current rate environment...
Troy, Patrick — Annual Review
LeBlanc, Susan
Apr 16, 2026
Roth conversion strategy session. Susan concerned about tax impact. Need to run projection at 24% vs 32% bracket scenarios...
Troy, Jill — Tax Planning
Guidry, Paul
Apr 15, 2026
Paul interested in DTG enrollment and FINN ID setup. Wants full family office tier for himself and wife. Concerned about online fraud after neighbor's incident...
Troy, Stephen — New Service Enrollment